var availableTags = [//Agriculture SBA
			"Vegetation Indices",
			"Crop Area",
			"Disturbances",
			"Precipitation",
			"Evapotranspiration",
			"Temperature",
			"Solar radiation",
			"Wind Characteristics",
			"Weather",
			"Soil Chemisty",
			"Crop Residue",
			"Hydrology",
			"Bathymetry",
			"Land Cover",
			"Crop Yield",
			//Climate SBA
			"Reservoir/Lake Level and Surface Temperature",
			"River Discharge",
			//"Precipitation",
			"Aerosol Properties",
			"Sea Surface Temperature",
			"Land Cover Type",
			"Soil Moisture",
			"Sea Level",
			"Sea Ice",
			"Snow Cover Area",
			"Glacier/ice Cap Area Maps",
			"Glacier/ice Cap Elevation",
			"Water Use",
			"Groundwater",
			"Surface Radiation Budget",
			//Disasters
			//"Elevation/Topography",
			//"Precipitation",
			"Surface Deformation",
			"Wind Properties",
			"Soil Properties",
			"Seismicity",
			"Atmospheric Properties",
			"Flood Monitoring Properties",
			"Wave Properties",
			"Stream/River Properties",
			"Gravity Field",
			"Water Properties",
			"Ice/Snow Properties",
			"Magnetic Field",
			"Thermal Properties",
			//Ecosystems SBA
			"Vegetation Cover,Changes",
			"Permafrost Condition and Dynamics(degradation,reduction)",
			"Disturbance(including fire,drought,and land clearing)",
			"Extent,Location, and Fragmentation of Ecosystem and Habitat Types",
			"Soil Carbon",
			"Biomass(including spatial distribution,biomass moisture content)",
			"Forest Fragmentation",
			"Water Salinity",
			//"Vegetation indices",
			"Forest Cover",
			"Land Use, Land Cover",
			"Mangrove Extent",
			"Carbon(including dissolved in/organic carbon,particulate organic carbon)",
			"Glacier Extent, Mass Balance",
			"Ocean Circulation Patterns",
			//Energy SBA
			"Water Run-off",
			"Wind Speed",
			//"Land Cover",
			"Normalized Difference Vegetation Index (NDVI)",
			"Net Primary Productivity(NPP)",
			"Global Horizontal Irradiation(GHI)",
			"Direct Normal Irradiation(DNI)",
			"Elevation/Topography",
			"Air Temperature",
			"Surface Temperature",
			"Relative Humidity",
			"Cloud Cover(cloud index)",
			"Temperature of Geothermal Fluid at Depth",
			"Surface Deformation",
			"Groundwater Chemistry(e.g.,presence of borates)",
			//Health SBA
			"Population Density",
			//"Precipitation",
			"Air Temperature",
			"Humidity",
			"Land Use/Land Cover",
			"Vegetation",
			"Water Bodies",
			//"Sea Surface Temperature",
			"Wind",
			"Sea Surface Height",
			"Topography",
			"Vector population",
			"Atmospheric Particules",
			"Biodiversity",
			"Atmospheric Trace Gases",
			//Water
			"Precipitation(liquid,solid and mixed phase)",
			"Soil Moisture: Surface/Sub-Surface",
			"Soil Temperature: Surface/Sub-Surface",
			"Evaporation-Lakes and Wetlands",
			"Evapotranspiration - From Land Surface",
			"Runoff/Stream Flow",
			"River Discharge (To Ocean Coastal Zones/Estuaries)",
			"Glaciers & Ice Sheets (Extent/Depth)",
			"Aquifer Volumetric,& Change",
			"Land Cover -Vegetation Cover/Type",
			//"Elevation/Topography",
			"Water Quality - Large Water Bodies, Major Rivers, Estuaries",
			"Lakes/Reservoirs Levels (Including Other Surface Storages)",
			"Snow: Cover/Depth/Type, Snow Water Equivalent",
			"Ground Water Recharge/Discharge Rates",
			//Weather SBA
			"3D Humidity Field",
			"3D temperature field",
			"Cloud Cover",
			"Cloud Water/Ice Amounts (3D distribution)",
			"Land Surface (skin) Temperature",
			"Ozone",
			//"Precipitation",
			//"Sea Surface Temperature",
			"Soil Moisture",
			"Surface Air Humidity",
			"Surface Air Temperature",
			"Surface Pressure (over land)",
			"Surface Wind",
			"Vegetation Cover",
			"Wind (3D) - vertical and horizontal components"
	];
